Principal Financial Group vs Ethos Life
Comprehensive side-by-side comparison of indexed universal life insurance companies
Principal Financial Group
Founded: 1879
Des Moines, Iowa
Assets
$629 billion+ AUM
IUL Experience
5+ years
Products
2
Avg Cap Rate
9%
Key Strengths
Offers IUL Accumulation II, IUL Flex II
Enhanced caps announced January 2024
Serves 17 million
Ethos Life
Founded: 2016
San Francisco, California
Assets
Insurance agency (not carrier)
IUL Experience
2+ years
Products
1
Avg Cap Rate
9%
Key Strengths
Partners with Ameritas for Ethos IUL
90%+ instant decisions
Entirely digital platform
Detailed Feature Comparison
| Feature | Principal Financial Group | Ethos Life |
|---|---|---|
| Founded | 1879 | 2016 |
| Headquarters | Des Moines, Iowa | San Francisco, California |
| Assets Under Management | $629 billion+ AUM | Insurance agency (not carrier) |
| Years in IUL Business | 5+ years | 2+ years |
| Number of IUL Products | 2 | 1 |
| Typical Cap Rate Range | 8% - 10% | 8% - 10% |
| Participation Rates | 110% | 110% |
| Minimum Premium | $5,000 annual | $3,600 annual |
| Issue Ages | 0-85 years | 20-65 |
| Underwriting Speed | 2-4 weeks | Instant (90%+) |
