Principal Financial Group vs Guardian Life
Comprehensive side-by-side comparison of indexed universal life insurance companies
Principal Financial Group
Founded: 1879
Des Moines, Iowa
Assets
$629 billion+ AUM
IUL Experience
5+ years
Products
2
Avg Cap Rate
9%
Key Strengths
Offers IUL Accumulation II, IUL Flex II
Enhanced caps announced January 2024
Serves 17 million
Guardian Life
Founded: 1860
New York, NY
Assets
$1.6 billion dividend allocation 2025
IUL Experience
5+ years
Products
2
Avg Cap Rate
9%
Key Strengths
Offers IUL products with index participation features
Strong financial ratings
Detailed Feature Comparison
| Feature | Principal Financial Group | Guardian Life |
|---|---|---|
| Founded | 1879 | 1860 |
| Headquarters | Des Moines, Iowa | New York, NY |
| Assets Under Management | $629 billion+ AUM | $1.6 billion dividend allocation 2025 |
| Years in IUL Business | 5+ years | 5+ years |
| Number of IUL Products | 2 | 2 |
| Typical Cap Rate Range | 8% - 10% | 8% - 10% |
| Participation Rates | 110% | 115% |
| Minimum Premium | $5,000 annual | $5,000 annual |
| Issue Ages | 0-85 years | 0-85 years |
| Underwriting Speed | 2-4 weeks | 3-4 weeks |
