New York Life vs Ethos Life
Comprehensive side-by-side comparison of indexed universal life insurance companies
New York Life
Founded: 1845
New York, NY
Assets
$400 billion+ assets
IUL Experience
0+ years
Products
0
Avg Cap Rate
N/A
Key Strengths
Largest mutual company
Does NOT offer IUL
Offers UL and VUL, but no indexed UL
Ethos Life
Founded: 2016
San Francisco, California
Assets
Insurance agency (not carrier)
IUL Experience
2+ years
Products
1
Avg Cap Rate
9%
Key Strengths
Partners with Ameritas for Ethos IUL
90%+ instant decisions
Entirely digital platform
Detailed Feature Comparison
| Feature | New York Life | Ethos Life |
|---|---|---|
| Founded | 1845 | 2016 |
| Headquarters | New York, NY | San Francisco, California |
| Assets Under Management | $400 billion+ assets | Insurance agency (not carrier) |
| Years in IUL Business | 0+ years | 2+ years |
| Number of IUL Products | 0 | 1 |
| Typical Cap Rate Range | N/A - N/A | 8% - 10% |
| Participation Rates | N/A | 110% |
| Minimum Premium | N/A | $3,600 annual |
| Issue Ages | N/A | 20-65 |
| Underwriting Speed | N/A | Instant (90%+) |
