Guardian Life vs Ethos Life
Comprehensive side-by-side comparison of indexed universal life insurance companies
Guardian Life
Founded: 1860
New York, NY
Assets
$1.6 billion dividend allocation 2025
IUL Experience
5+ years
Products
2
Avg Cap Rate
9%
Key Strengths
Offers IUL products with index participation features
Strong financial ratings
Ethos Life
Founded: 2016
San Francisco, California
Assets
Insurance agency (not carrier)
IUL Experience
2+ years
Products
1
Avg Cap Rate
9%
Key Strengths
Partners with Ameritas for Ethos IUL
90%+ instant decisions
Entirely digital platform
Detailed Feature Comparison
| Feature | Guardian Life | Ethos Life |
|---|---|---|
| Founded | 1860 | 2016 |
| Headquarters | New York, NY | San Francisco, California |
| Assets Under Management | $1.6 billion dividend allocation 2025 | Insurance agency (not carrier) |
| Years in IUL Business | 5+ years | 2+ years |
| Number of IUL Products | 2 | 1 |
| Typical Cap Rate Range | 8% - 10% | 8% - 10% |
| Participation Rates | 115% | 110% |
| Minimum Premium | $5,000 annual | $3,600 annual |
| Issue Ages | 0-85 years | 20-65 |
| Underwriting Speed | 3-4 weeks | Instant (90%+) |
