United States Life Insurance (Corebridge) vs Ethos Life
Comprehensive side-by-side comparison of indexed universal life insurance companies
United States Life Insurance (Corebridge)
Founded: 1850
New York, NY
Assets
$393 billion consolidated
IUL Experience
10+ years
Products
2
Avg Cap Rate
9%
Key Strengths
Offers Max Accumulator+, Value+ Protector IUL
Agile Underwriting+ 24-48 hours
Ethos Life
Founded: 2016
San Francisco, California
Assets
Insurance agency (not carrier)
IUL Experience
2+ years
Products
1
Avg Cap Rate
9%
Key Strengths
Partners with Ameritas for Ethos IUL
90%+ instant decisions
Entirely digital platform
Detailed Feature Comparison
| Feature | United States Life Insurance (Corebridge) | Ethos Life |
|---|---|---|
| Founded | 1850 | 2016 |
| Headquarters | New York, NY | San Francisco, California |
| Assets Under Management | $393 billion consolidated | Insurance agency (not carrier) |
| Years in IUL Business | 10+ years | 2+ years |
| Number of IUL Products | 2 | 1 |
| Typical Cap Rate Range | 8% - 10% | 8% - 10% |
| Participation Rates | 110% | 110% |
| Minimum Premium | $5,000 annual | $3,600 annual |
| Issue Ages | 0-85 years | 20-65 |
| Underwriting Speed | 24-48 hours accelerated | Instant (90%+) |
