United States Life Insurance (Corebridge) vs Guardian Life
Comprehensive side-by-side comparison of indexed universal life insurance companies
United States Life Insurance (Corebridge)
Founded: 1850
New York, NY
Assets
$393 billion consolidated
IUL Experience
10+ years
Products
2
Avg Cap Rate
9%
Key Strengths
Offers Max Accumulator+, Value+ Protector IUL
Agile Underwriting+ 24-48 hours
Guardian Life
Founded: 1860
New York, NY
Assets
$1.6 billion dividend allocation 2025
IUL Experience
5+ years
Products
2
Avg Cap Rate
9%
Key Strengths
Offers IUL products with index participation features
Strong financial ratings
Detailed Feature Comparison
| Feature | United States Life Insurance (Corebridge) | Guardian Life |
|---|---|---|
| Founded | 1850 | 1860 |
| Headquarters | New York, NY | New York, NY |
| Assets Under Management | $393 billion consolidated | $1.6 billion dividend allocation 2025 |
| Years in IUL Business | 10+ years | 5+ years |
| Number of IUL Products | 2 | 2 |
| Typical Cap Rate Range | 8% - 10% | 8% - 10% |
| Participation Rates | 110% | 115% |
| Minimum Premium | $5,000 annual | $5,000 annual |
| Issue Ages | 0-85 years | 0-85 years |
| Underwriting Speed | 24-48 hours accelerated | 3-4 weeks |
