Sagicor Life Insurance vs Thrivent Financial
Comprehensive side-by-side comparison of indexed universal life insurance companies
Sagicor Life Insurance
Founded: 1840
Scottsdale, Arizona
Assets
$5.5 billion assets
IUL Experience
5+ years
Products
1
Avg Cap Rate
9%
Key Strengths
Offers Sage IUL
Accelewriting® instant decisions
No-exam up to $1M
Thrivent Financial
Founded: 1902
Minneapolis, Minnesota
Assets
$194 billion AUM
IUL Experience
0+ years
Products
0
Avg Cap Rate
N/A
Key Strengths
Does not prominently offer IUL
Focuses on term/whole life; fraternal benefit society
Detailed Feature Comparison
| Feature | Sagicor Life Insurance | Thrivent Financial |
|---|---|---|
| Founded | 1840 | 1902 |
| Headquarters | Scottsdale, Arizona | Minneapolis, Minnesota |
| Assets Under Management | $5.5 billion assets | $194 billion AUM |
| Years in IUL Business | 5+ years | 0+ years |
| Number of IUL Products | 1 | 0 |
| Typical Cap Rate Range | 8% - 10% | N/A - N/A |
| Participation Rates | 110% | N/A |
| Minimum Premium | $3,600 annual | N/A |
| Issue Ages | 0-85 years | N/A |
| Underwriting Speed | 1-2 minutes (Accelewriting) | N/A |
