Ethos Life vs Sagicor Life Insurance
Comprehensive side-by-side comparison of indexed universal life insurance companies
Ethos Life
Founded: 2016
San Francisco, California
Assets
Insurance agency (not carrier)
IUL Experience
2+ years
Products
1
Avg Cap Rate
9%
Key Strengths
Partners with Ameritas for Ethos IUL
90%+ instant decisions
Entirely digital platform
Sagicor Life Insurance
Founded: 1840
Scottsdale, Arizona
Assets
$5.5 billion assets
IUL Experience
5+ years
Products
1
Avg Cap Rate
9%
Key Strengths
Offers Sage IUL
Accelewriting® instant decisions
No-exam up to $1M
Detailed Feature Comparison
| Feature | Ethos Life | Sagicor Life Insurance |
|---|---|---|
| Founded | 2016 | 1840 |
| Headquarters | San Francisco, California | Scottsdale, Arizona |
| Assets Under Management | Insurance agency (not carrier) | $5.5 billion assets |
| Years in IUL Business | 2+ years | 5+ years |
| Number of IUL Products | 1 | 1 |
| Typical Cap Rate Range | 8% - 10% | 8% - 10% |
| Participation Rates | 110% | 110% |
| Minimum Premium | $3,600 annual | $3,600 annual |
| Issue Ages | 20-65 | 0-85 years |
| Underwriting Speed | Instant (90%+) | 1-2 minutes (Accelewriting) |
