Ethos Life vs Mutual Trust Life Insurance
Comprehensive side-by-side comparison of indexed universal life insurance companies
Ethos Life
Founded: 2016
San Francisco, California
Assets
Insurance agency (not carrier)
IUL Experience
2+ years
Products
1
Avg Cap Rate
9%
Key Strengths
Partners with Ameritas for Ethos IUL
90%+ instant decisions
Entirely digital platform
Mutual Trust Life Insurance
Founded: 1905
Oak Brook, Illinois
Assets
$3 billion (Pan-American)
IUL Experience
3+ years
Products
1
Avg Cap Rate
9%
Key Strengths
Offers Vista Life IUL (launched 2024)
Known for Bank on Yourself strategies
120 years
Detailed Feature Comparison
| Feature | Ethos Life | Mutual Trust Life Insurance |
|---|---|---|
| Founded | 2016 | 1905 |
| Headquarters | San Francisco, California | Oak Brook, Illinois |
| Assets Under Management | Insurance agency (not carrier) | $3 billion (Pan-American) |
| Years in IUL Business | 2+ years | 3+ years |
| Number of IUL Products | 1 | 1 |
| Typical Cap Rate Range | 8% - 10% | 8% - 10% |
| Participation Rates | 110% | 110% |
| Minimum Premium | $3,600 annual | $5,000 annual |
| Issue Ages | 20-65 | 0-85 years |
| Underwriting Speed | Instant (90%+) | 2-4 weeks |
