United States Life Insurance (Corebridge) vs Sagicor Life Insurance
Comprehensive side-by-side comparison of indexed universal life insurance companies
United States Life Insurance (Corebridge)
Founded: 1850
New York, NY
Assets
$393 billion consolidated
IUL Experience
10+ years
Products
2
Avg Cap Rate
9%
Key Strengths
Offers Max Accumulator+, Value+ Protector IUL
Agile Underwriting+ 24-48 hours
Sagicor Life Insurance
Founded: 1840
Scottsdale, Arizona
Assets
$5.5 billion assets
IUL Experience
5+ years
Products
1
Avg Cap Rate
9%
Key Strengths
Offers Sage IUL
Accelewriting® instant decisions
No-exam up to $1M
Detailed Feature Comparison
| Feature | United States Life Insurance (Corebridge) | Sagicor Life Insurance |
|---|---|---|
| Founded | 1850 | 1840 |
| Headquarters | New York, NY | Scottsdale, Arizona |
| Assets Under Management | $393 billion consolidated | $5.5 billion assets |
| Years in IUL Business | 10+ years | 5+ years |
| Number of IUL Products | 2 | 1 |
| Typical Cap Rate Range | 8% - 10% | 8% - 10% |
| Participation Rates | 110% | 110% |
| Minimum Premium | $5,000 annual | $3,600 annual |
| Issue Ages | 0-85 years | 0-85 years |
| Underwriting Speed | 24-48 hours accelerated | 1-2 minutes (Accelewriting) |
