United States Life Insurance (Corebridge) vs Columbus Life
Comprehensive side-by-side comparison of indexed universal life insurance companies
United States Life Insurance (Corebridge)
Founded: 1850
New York, NY
Assets
$393 billion consolidated
IUL Experience
10+ years
Products
2
Avg Cap Rate
9%
Key Strengths
Offers Max Accumulator+, Value+ Protector IUL
Agile Underwriting+ 24-48 hours
Columbus Life
Founded: 1906
Cincinnati, Ohio
Assets
$45 billion group assets (Western & Southern)
IUL Experience
10+ years
Products
3
Avg Cap Rate
9%
Key Strengths
Offers 3+ IUL products
Indexed Explorer Plus, Indexed Explorer Now (rapid issue), Expedition SIUL (survivorship)
Detailed Feature Comparison
| Feature | United States Life Insurance (Corebridge) | Columbus Life |
|---|---|---|
| Founded | 1850 | 1906 |
| Headquarters | New York, NY | Cincinnati, Ohio |
| Assets Under Management | $393 billion consolidated | $45 billion group assets (Western & Southern) |
| Years in IUL Business | 10+ years | 10+ years |
| Number of IUL Products | 2 | 3 |
| Typical Cap Rate Range | 8% - 10% | 8% - 10% |
| Participation Rates | 110% | 110% |
| Minimum Premium | $5,000 annual | $5,000 annual |
| Issue Ages | 0-85 years | 0-85 years |
| Underwriting Speed | 24-48 hours accelerated | 2-4 weeks standard, rapid issue available |
