United States Life Insurance (Corebridge) vs Banner Life
Comprehensive side-by-side comparison of indexed universal life insurance companies
United States Life Insurance (Corebridge)
Founded: 1850
New York, NY
Assets
$393 billion consolidated
IUL Experience
10+ years
Products
2
Avg Cap Rate
9%
Key Strengths
Offers Max Accumulator+, Value+ Protector IUL
Agile Underwriting+ 24-48 hours
Banner Life
Founded: 1949
Frederick, Maryland
Assets
$30 billion
IUL Experience
0+ years
Products
0
Avg Cap Rate
N/A
Key Strengths
Does NOT offer IUL
Specializes in competitive term life
Detailed Feature Comparison
| Feature | United States Life Insurance (Corebridge) | Banner Life |
|---|---|---|
| Founded | 1850 | 1949 |
| Headquarters | New York, NY | Frederick, Maryland |
| Assets Under Management | $393 billion consolidated | $30 billion |
| Years in IUL Business | 10+ years | 0+ years |
| Number of IUL Products | 2 | 0 |
| Typical Cap Rate Range | 8% - 10% | N/A - N/A |
| Participation Rates | 110% | N/A |
| Minimum Premium | $5,000 annual | N/A |
| Issue Ages | 0-85 years | N/A |
| Underwriting Speed | 24-48 hours accelerated | N/A |
