Transamerica Premier Life Insurance vs Sagicor Life Insurance
Comprehensive side-by-side comparison of indexed universal life insurance companies
Transamerica Premier Life Insurance
Founded: 1906
Cedar Rapids, Iowa
Assets
$131 billion Aegon USA
IUL Experience
15+ years
Products
2
Avg Cap Rate
10.5%
Key Strengths
Transamerica subsidiary
Financial Foundation IUL II, Financial Choice IUL II
Issue ages 18-90
Sagicor Life Insurance
Founded: 1840
Scottsdale, Arizona
Assets
$5.5 billion assets
IUL Experience
5+ years
Products
1
Avg Cap Rate
9%
Key Strengths
Offers Sage IUL
Accelewriting® instant decisions
No-exam up to $1M
Detailed Feature Comparison
| Feature | Transamerica Premier Life Insurance | Sagicor Life Insurance |
|---|---|---|
| Founded | 1906 | 1840 |
| Headquarters | Cedar Rapids, Iowa | Scottsdale, Arizona |
| Assets Under Management | $131 billion Aegon USA | $5.5 billion assets |
| Years in IUL Business | 15+ years | 5+ years |
| Number of IUL Products | 2 | 1 |
| Typical Cap Rate Range | 9% - 12% | 8% - 10% |
| Participation Rates | 125% | 110% |
| Minimum Premium | $3,600 annual | $3,600 annual |
| Issue Ages | 18-90 years | 0-85 years |
| Underwriting Speed | 2-4 weeks | 1-2 minutes (Accelewriting) |
