SBLI (Savings Bank Life Insurance) vs Sagicor Life Insurance
Comprehensive side-by-side comparison of indexed universal life insurance companies
SBLI (Savings Bank Life Insurance)
Founded: 1907
Woburn, Massachusetts
Assets
$4 billion+ assets
IUL Experience
0+ years
Products
0
Avg Cap Rate
N/A
Key Strengths
Does NOT offer IUL
Mutual company
Focuses on term and whole life
Sagicor Life Insurance
Founded: 1840
Scottsdale, Arizona
Assets
$5.5 billion assets
IUL Experience
5+ years
Products
1
Avg Cap Rate
9%
Key Strengths
Offers Sage IUL
Accelewriting® instant decisions
No-exam up to $1M
Detailed Feature Comparison
| Feature | SBLI (Savings Bank Life Insurance) | Sagicor Life Insurance |
|---|---|---|
| Founded | 1907 | 1840 |
| Headquarters | Woburn, Massachusetts | Scottsdale, Arizona |
| Assets Under Management | $4 billion+ assets | $5.5 billion assets |
| Years in IUL Business | 0+ years | 5+ years |
| Number of IUL Products | 0 | 1 |
| Typical Cap Rate Range | N/A - N/A | 8% - 10% |
| Participation Rates | N/A | 110% |
| Minimum Premium | N/A | $3,600 annual |
| Issue Ages | N/A | 0-85 years |
| Underwriting Speed | N/A | 1-2 minutes (Accelewriting) |
