Sagicor Life Insurance vs United States Life Insurance (Corebridge)
Comprehensive side-by-side comparison of indexed universal life insurance companies
Sagicor Life Insurance
Founded: 1840
Scottsdale, Arizona
Assets
$5.5 billion assets
IUL Experience
5+ years
Products
1
Avg Cap Rate
9%
Key Strengths
Offers Sage IUL
Accelewriting® instant decisions
No-exam up to $1M
United States Life Insurance (Corebridge)
Founded: 1850
New York, NY
Assets
$393 billion consolidated
IUL Experience
10+ years
Products
2
Avg Cap Rate
9%
Key Strengths
Offers Max Accumulator+, Value+ Protector IUL
Agile Underwriting+ 24-48 hours
Detailed Feature Comparison
| Feature | Sagicor Life Insurance | United States Life Insurance (Corebridge) |
|---|---|---|
| Founded | 1840 | 1850 |
| Headquarters | Scottsdale, Arizona | New York, NY |
| Assets Under Management | $5.5 billion assets | $393 billion consolidated |
| Years in IUL Business | 5+ years | 10+ years |
| Number of IUL Products | 1 | 2 |
| Typical Cap Rate Range | 8% - 10% | 8% - 10% |
| Participation Rates | 110% | 110% |
| Minimum Premium | $3,600 annual | $5,000 annual |
| Issue Ages | 0-85 years | 0-85 years |
| Underwriting Speed | 1-2 minutes (Accelewriting) | 24-48 hours accelerated |
