Sagicor Life Insurance vs Transamerica Premier Life Insurance
Comprehensive side-by-side comparison of indexed universal life insurance companies
Sagicor Life Insurance
Founded: 1840
Scottsdale, Arizona
Assets
$5.5 billion assets
IUL Experience
5+ years
Products
1
Avg Cap Rate
9%
Key Strengths
Offers Sage IUL
Accelewriting® instant decisions
No-exam up to $1M
Transamerica Premier Life Insurance
Founded: 1906
Cedar Rapids, Iowa
Assets
$131 billion Aegon USA
IUL Experience
15+ years
Products
2
Avg Cap Rate
10.5%
Key Strengths
Transamerica subsidiary
Financial Foundation IUL II, Financial Choice IUL II
Issue ages 18-90
Detailed Feature Comparison
| Feature | Sagicor Life Insurance | Transamerica Premier Life Insurance |
|---|---|---|
| Founded | 1840 | 1906 |
| Headquarters | Scottsdale, Arizona | Cedar Rapids, Iowa |
| Assets Under Management | $5.5 billion assets | $131 billion Aegon USA |
| Years in IUL Business | 5+ years | 15+ years |
| Number of IUL Products | 1 | 2 |
| Typical Cap Rate Range | 8% - 10% | 9% - 12% |
| Participation Rates | 110% | 125% |
| Minimum Premium | $3,600 annual | $3,600 annual |
| Issue Ages | 0-85 years | 18-90 years |
| Underwriting Speed | 1-2 minutes (Accelewriting) | 2-4 weeks |
