Sagicor Life Insurance vs Pacific Life & Annuity Company
Comprehensive side-by-side comparison of indexed universal life insurance companies
Sagicor Life Insurance
Founded: 1840
Scottsdale, Arizona
Assets
$5.5 billion assets
IUL Experience
5+ years
Products
1
Avg Cap Rate
9%
Key Strengths
Offers Sage IUL
Accelewriting® instant decisions
No-exam up to $1M
Pacific Life & Annuity Company
Founded: 1983
Phoenix, Arizona
Assets
$69 billion assets
IUL Experience
10+ years
Products
2
Avg Cap Rate
9.5%
Key Strengths
Pacific Life subsidiary
Pacific Horizon IUL 2 (2024)
Pacific Indexed Accumulator
Cap rates up to 10.5%
Detailed Feature Comparison
| Feature | Sagicor Life Insurance | Pacific Life & Annuity Company |
|---|---|---|
| Founded | 1840 | 1983 |
| Headquarters | Scottsdale, Arizona | Phoenix, Arizona |
| Assets Under Management | $5.5 billion assets | $69 billion assets |
| Years in IUL Business | 5+ years | 10+ years |
| Number of IUL Products | 1 | 2 |
| Typical Cap Rate Range | 8% - 10% | 8% - 10.5% |
| Participation Rates | 110% | 115% |
| Minimum Premium | $3,600 annual | $5,000 annual |
| Issue Ages | 0-85 years | 0-85 years |
| Underwriting Speed | 1-2 minutes (Accelewriting) | 2-4 weeks |
