Sagicor Life Insurance vs New York Life
Comprehensive side-by-side comparison of indexed universal life insurance companies
Sagicor Life Insurance
Founded: 1840
Scottsdale, Arizona
Assets
$5.5 billion assets
IUL Experience
5+ years
Products
1
Avg Cap Rate
9%
Key Strengths
Offers Sage IUL
Accelewriting® instant decisions
No-exam up to $1M
New York Life
Founded: 1845
New York, NY
Assets
$400 billion+ assets
IUL Experience
0+ years
Products
0
Avg Cap Rate
N/A
Key Strengths
Largest mutual company
Does NOT offer IUL
Offers UL and VUL, but no indexed UL
Detailed Feature Comparison
| Feature | Sagicor Life Insurance | New York Life |
|---|---|---|
| Founded | 1840 | 1845 |
| Headquarters | Scottsdale, Arizona | New York, NY |
| Assets Under Management | $5.5 billion assets | $400 billion+ assets |
| Years in IUL Business | 5+ years | 0+ years |
| Number of IUL Products | 1 | 0 |
| Typical Cap Rate Range | 8% - 10% | N/A - N/A |
| Participation Rates | 110% | N/A |
| Minimum Premium | $3,600 annual | N/A |
| Issue Ages | 0-85 years | N/A |
| Underwriting Speed | 1-2 minutes (Accelewriting) | N/A |
