Sagicor Life Insurance vs Columbus Life
Comprehensive side-by-side comparison of indexed universal life insurance companies
Sagicor Life Insurance
Founded: 1840
Scottsdale, Arizona
Assets
$5.5 billion assets
IUL Experience
5+ years
Products
1
Avg Cap Rate
9%
Key Strengths
Offers Sage IUL
Accelewriting® instant decisions
No-exam up to $1M
Columbus Life
Founded: 1906
Cincinnati, Ohio
Assets
$45 billion group assets (Western & Southern)
IUL Experience
10+ years
Products
3
Avg Cap Rate
9%
Key Strengths
Offers 3+ IUL products
Indexed Explorer Plus, Indexed Explorer Now (rapid issue), Expedition SIUL (survivorship)
Detailed Feature Comparison
| Feature | Sagicor Life Insurance | Columbus Life |
|---|---|---|
| Founded | 1840 | 1906 |
| Headquarters | Scottsdale, Arizona | Cincinnati, Ohio |
| Assets Under Management | $5.5 billion assets | $45 billion group assets (Western & Southern) |
| Years in IUL Business | 5+ years | 10+ years |
| Number of IUL Products | 1 | 3 |
| Typical Cap Rate Range | 8% - 10% | 8% - 10% |
| Participation Rates | 110% | 110% |
| Minimum Premium | $3,600 annual | $5,000 annual |
| Issue Ages | 0-85 years | 0-85 years |
| Underwriting Speed | 1-2 minutes (Accelewriting) | 2-4 weeks standard, rapid issue available |
