Sagicor Life Insurance vs Banner Life
Comprehensive side-by-side comparison of indexed universal life insurance companies
Sagicor Life Insurance
Founded: 1840
Scottsdale, Arizona
Assets
$5.5 billion assets
IUL Experience
5+ years
Products
1
Avg Cap Rate
9%
Key Strengths
Offers Sage IUL
Accelewriting® instant decisions
No-exam up to $1M
Banner Life
Founded: 1949
Frederick, Maryland
Assets
$30 billion
IUL Experience
0+ years
Products
0
Avg Cap Rate
N/A
Key Strengths
Does NOT offer IUL
Specializes in competitive term life
Detailed Feature Comparison
| Feature | Sagicor Life Insurance | Banner Life |
|---|---|---|
| Founded | 1840 | 1949 |
| Headquarters | Scottsdale, Arizona | Frederick, Maryland |
| Assets Under Management | $5.5 billion assets | $30 billion |
| Years in IUL Business | 5+ years | 0+ years |
| Number of IUL Products | 1 | 0 |
| Typical Cap Rate Range | 8% - 10% | N/A - N/A |
| Participation Rates | 110% | N/A |
| Minimum Premium | $3,600 annual | N/A |
| Issue Ages | 0-85 years | N/A |
| Underwriting Speed | 1-2 minutes (Accelewriting) | N/A |
