Sagicor Life Insurance vs Allianz Life Insurance Company of North America
Comprehensive side-by-side comparison of indexed universal life insurance companies
Sagicor Life Insurance
Founded: 1840
Scottsdale, Arizona
Assets
$5.5 billion assets
IUL Experience
5+ years
Products
1
Avg Cap Rate
9%
Key Strengths
Offers Sage IUL
Accelewriting® instant decisions
No-exam up to $1M
Allianz Life Insurance Company of North America
Founded: 1896
Minneapolis, Minnesota
Assets
$125 billion
IUL Experience
28+ years
Products
2
Avg Cap Rate
9%
Key Strengths
Exclusive Index Rate Lock feature (unique to Allianz)
40% multiplier bonus available
5% guaranteed index loan rate
Multiple uncapped index crediting options
Free chronic and terminal illness benefits
Detailed Feature Comparison
| Feature | Sagicor Life Insurance | Allianz Life Insurance Company of North America |
|---|---|---|
| Founded | 1840 | 1896 |
| Headquarters | Scottsdale, Arizona | Minneapolis, Minnesota |
| Assets Under Management | $5.5 billion assets | $125 billion |
| Years in IUL Business | 5+ years | 28+ years |
| Number of IUL Products | 1 | 2 |
| Typical Cap Rate Range | 8% - 10% | 8% - 10% |
| Participation Rates | 110% | 110% |
| Minimum Premium | $3,600 annual | $5,000 annual |
| Issue Ages | 0-85 years | 25-65 for accelerated underwriting (up to $3M without medical exam) |
| Underwriting Speed | 1-2 minutes (Accelewriting) | 2-3 weeks standard, accelerated available |
