Pacific Life & Annuity Company vs Sagicor Life Insurance
Comprehensive side-by-side comparison of indexed universal life insurance companies
Pacific Life & Annuity Company
Founded: 1983
Phoenix, Arizona
Assets
$69 billion assets
IUL Experience
10+ years
Products
2
Avg Cap Rate
9.5%
Key Strengths
Pacific Life subsidiary
Pacific Horizon IUL 2 (2024)
Pacific Indexed Accumulator
Cap rates up to 10.5%
Sagicor Life Insurance
Founded: 1840
Scottsdale, Arizona
Assets
$5.5 billion assets
IUL Experience
5+ years
Products
1
Avg Cap Rate
9%
Key Strengths
Offers Sage IUL
Accelewriting® instant decisions
No-exam up to $1M
Detailed Feature Comparison
| Feature | Pacific Life & Annuity Company | Sagicor Life Insurance |
|---|---|---|
| Founded | 1983 | 1840 |
| Headquarters | Phoenix, Arizona | Scottsdale, Arizona |
| Assets Under Management | $69 billion assets | $5.5 billion assets |
| Years in IUL Business | 10+ years | 5+ years |
| Number of IUL Products | 2 | 1 |
| Typical Cap Rate Range | 8% - 10.5% | 8% - 10% |
| Participation Rates | 115% | 110% |
| Minimum Premium | $5,000 annual | $3,600 annual |
| Issue Ages | 0-85 years | 0-85 years |
| Underwriting Speed | 2-4 weeks | 1-2 minutes (Accelewriting) |
