Pacific Horizon IUL vs Max Accumulator+
In-depth feature comparison to help you choose the right policy
| 📊 Cap Rates & Floor Rates | ||
|---|---|---|
| Rate Type |
Pacific Life
Pacific Horizon IUL
|
United States Life Insurance (Corebridge)
Max Accumulator+
|
| Current Cap Rate | Varies by index | Varies by index |
| Floor Rate | 0% | 0% |
| Participation Rate | Varies by index | Varies by index |
| 🎯 Riders (Options & Crediting) | ||
|---|---|---|
| Available Riders | Pacific Horizon IUL | Max Accumulator+ |
| Index Options |
|
|
| Available Riders | Contact for details | Contact for details |
| 🏥 Health Benefits & Riders | ||
|---|---|---|
| Benefit Type | Pacific Horizon IUL | Max Accumulator+ |
| Living Benefits | ✓ Available (contact for details) | ✓ Available (contact for details) |
| Death Benefit Options | Level Death Benefit, Increasing Death Benefit | Level Death Benefit, Increasing Death Benefit |
| 💰 Fees & Charges | ||
|---|---|---|
| Fee Type | Pacific Horizon IUL | Max Accumulator+ |
| Cost of Insurance | Moderate | Moderate |
| Premium Load | Standard | Standard |
| Surrender Charges | Varies by policy year | Varies by policy year |
| ⭐ Key Features & Differentiators | ||
|---|---|---|
| Feature | Pacific Horizon IUL | Max Accumulator+ |
| Minimum Premium | $5,000 annual | $5,000 annual |
| Issue Ages | 0-85 | 0-85 |
| Unique Features |
|
|
| View Full Details → | View Full Details → | |
Ready to Make Your Decision?
Connect with a licensed insurance professional to discuss which policy is right for you
