Mutual Trust Life Insurance vs Ethos Life
Comprehensive side-by-side comparison of indexed universal life insurance companies
Mutual Trust Life Insurance
Founded: 1905
Oak Brook, Illinois
Assets
$3 billion (Pan-American)
IUL Experience
3+ years
Products
1
Avg Cap Rate
9%
Key Strengths
Offers Vista Life IUL (launched 2024)
Known for Bank on Yourself strategies
120 years
Ethos Life
Founded: 2016
San Francisco, California
Assets
Insurance agency (not carrier)
IUL Experience
2+ years
Products
1
Avg Cap Rate
9%
Key Strengths
Partners with Ameritas for Ethos IUL
90%+ instant decisions
Entirely digital platform
Detailed Feature Comparison
| Feature | Mutual Trust Life Insurance | Ethos Life |
|---|---|---|
| Founded | 1905 | 2016 |
| Headquarters | Oak Brook, Illinois | San Francisco, California |
| Assets Under Management | $3 billion (Pan-American) | Insurance agency (not carrier) |
| Years in IUL Business | 3+ years | 2+ years |
| Number of IUL Products | 1 | 1 |
| Typical Cap Rate Range | 8% - 10% | 8% - 10% |
| Participation Rates | 110% | 110% |
| Minimum Premium | $5,000 annual | $3,600 annual |
| Issue Ages | 0-85 years | 20-65 |
| Underwriting Speed | 2-4 weeks | Instant (90%+) |
