F&G Everlast IUL vs Lafayette IUL
Compare IUL policy features, rates, and benefits side-by-side
| Feature | F&G Everlast IUL | Lafayette IUL |
|---|---|---|
| Provider | F&G (Fidelity & Guaranty Life) | Lafayette Life Insurance |
| Cap Rate | 8% to 11% | 8% to 10% |
| Floor Rate | 0% | 0% |
| Participation Rate | 100% to 130% | 100% to 120% |
| Index Options | 2 options | 2 options |
| Minimum Premium | $3,600 annual | $5,000 annual |
| Issue Ages | 15 days to 85 years | 0-85 |
| View Details | View Details |
