Accumulator Ascent IUL vs Sage IUL
Compare IUL policy features, rates, and benefits side-by-side
| Feature | Accumulator Ascent IUL | Sage IUL |
|---|---|---|
| Provider | Symetra Life Insurance Company | Sagicor Life Insurance |
| Cap Rate | 8% to 11% (enhanced May 2023) | 8% to 10% |
| Floor Rate | 0% | 0% |
| Participation Rate | 100% to 180% | 100% to 120% |
| Index Options | 3 options | 4 options |
| Minimum Premium | $3,600 annual | $3,600 annual |
| Issue Ages | 20-85 (Accumulator); 20-60 (SwiftProtector) | 0-85 |
| View Details | View Details |
