Accumulator Ascent IUL vs IUL Cash Value
Compare IUL policy features, rates, and benefits side-by-side
| Feature | Accumulator Ascent IUL | IUL Cash Value |
|---|---|---|
| Provider | Symetra Life Insurance Company | Midland National Life Insurance Company |
| Cap Rate | 8% to 11% (enhanced May 2023) | 9% to 11% |
| Floor Rate | 0% | 0% |
| Participation Rate | 100% to 180% | N/A |
| Index Options | 3 options | 2 options |
| Minimum Premium | $3,600 annual | $3,600 annual |
| Issue Ages | 20-85 (Accumulator); 20-60 (SwiftProtector) | 15 days to 79 years |
| View Details | View Details |
