Accumulator Ascent IUL vs Custom Choice UL
Compare IUL policy features, rates, and benefits side-by-side
| Feature | Accumulator Ascent IUL | Custom Choice UL |
|---|---|---|
| Provider | Symetra Life Insurance Company | Protective Life Insurance Company |
| Cap Rate | 8% to 11% (enhanced May 2023) | 8% to 11% |
| Floor Rate | 0% | 0% |
| Participation Rate | 100% to 180% | N/A |
| Index Options | 3 options | 2 options |
| Minimum Premium | $3,600 annual | $5,000 annual |
| Issue Ages | 20-85 (Accumulator); 20-60 (SwiftProtector) | 0-85 |
| View Details | View Details |
