Accumulation Builder Flex IUL vs Survivorship Plus Indexed Universal Life
Compare IUL policy features, rates, and benefits side-by-side
| Feature | Accumulation Builder Flex IUL | Survivorship Plus Indexed Universal Life |
|---|---|---|
| Provider | Penn Mutual Life Insurance Company | Penn Mutual Life Insurance Company |
| Cap Rate | 9% to 13% | 9% to 13% |
| Floor Rate | 0% | 0% |
| Participation Rate | 100% to 140% | 100% to 140% |
| Index Options | 2 options | 2 options |
| Minimum Premium | $3,600 annual | $5,000 annual estimated |
| Issue Ages | 0-80 | 0-80 |
| View Details | View Details |
