Guardian Life vs Lafayette Life Insurance
Comprehensive side-by-side comparison of indexed universal life insurance companies
Guardian Life
Founded: 1860
New York, NY
Assets
$1.6 billion dividend allocation 2025
IUL Experience
5+ years
Products
2
Avg Cap Rate
9%
Key Strengths
Offers IUL products with index participation features
Strong financial ratings
Lafayette Life Insurance
Founded: 1905
Cincinnati, Ohio
Assets
$10 billion
IUL Experience
10+ years
Products
1
Avg Cap Rate
9%
Key Strengths
Offers Lafayette IUL
Western & Southern backing
120+ years in business
Small-to-mid-sized business focus
Detailed Feature Comparison
| Feature | Guardian Life | Lafayette Life Insurance |
|---|---|---|
| Founded | 1860 | 1905 |
| Headquarters | New York, NY | Cincinnati, Ohio |
| Assets Under Management | $1.6 billion dividend allocation 2025 | $10 billion |
| Years in IUL Business | 5+ years | 10+ years |
| Number of IUL Products | 2 | 1 |
| Typical Cap Rate Range | 8% - 10% | 8% - 10% |
| Participation Rates | 115% | 110% |
| Minimum Premium | $5,000 annual | $5,000 annual |
| Issue Ages | 0-85 years | 0-85 years |
| Underwriting Speed | 3-4 weeks | 2-4 weeks |
