Ethos Life vs United States Life Insurance (Corebridge)
Comprehensive side-by-side comparison of indexed universal life insurance companies
Ethos Life
Founded: 2016
San Francisco, California
Assets
Insurance agency (not carrier)
IUL Experience
2+ years
Products
1
Avg Cap Rate
9%
Key Strengths
Partners with Ameritas for Ethos IUL
90%+ instant decisions
Entirely digital platform
United States Life Insurance (Corebridge)
Founded: 1850
New York, NY
Assets
$393 billion consolidated
IUL Experience
10+ years
Products
2
Avg Cap Rate
9%
Key Strengths
Offers Max Accumulator+, Value+ Protector IUL
Agile Underwriting+ 24-48 hours
Detailed Feature Comparison
| Feature | Ethos Life | United States Life Insurance (Corebridge) |
|---|---|---|
| Founded | 2016 | 1850 |
| Headquarters | San Francisco, California | New York, NY |
| Assets Under Management | Insurance agency (not carrier) | $393 billion consolidated |
| Years in IUL Business | 2+ years | 10+ years |
| Number of IUL Products | 1 | 2 |
| Typical Cap Rate Range | 8% - 10% | 8% - 10% |
| Participation Rates | 110% | 110% |
| Minimum Premium | $3,600 annual | $5,000 annual |
| Issue Ages | 20-65 | 0-85 years |
| Underwriting Speed | Instant (90%+) | 24-48 hours accelerated |
